Online Quiz League

Providing Quality Quizzes Online

Top Scorer Home   v   Away Top Scorer
3b Colin Foster 15 (6) Marauders 44 v 53 Zingari 3b Andrew Fisher 17 (5)
2a Chris Grandison 15 (6) White Hart 43 v 50 Mangoes 3b Alex Overhill 14 (5)
1a 10 (3) David Fowler Victoria Phoenix 34 v 48 Disparate Origins 3b Liam McCarthy 15 (5)
4b Seonn Webb 21 (6) Spiral Scratch 47 v 35 MK Quizzards 3a Ros James 12 (4)
4a Mike Anders 12 (5) Shipwrecked 36 v 33 Strangers on a Train 3b Huw Meredith 14 (5)
4b Afham Raoof 16 (4) Coronoid Android 46 v 43 Huw-Vians 2a Nicki Cockburn 13 (5)
4b Gill Woon 14 (5) Banana Splits 42 v 48 Central Belters 3a David Harris 21 (6)
  Soapsuds 30 v 33 Coffey with Cream  
3b Cameron  Yule 16 (5) Park Exiles 40 v 45 Strong Fauna 4a Damian Evans 13 (5)
4a Joe Hanson 15 (5) Winning from Home 50 v 36 The Fletcher Moss 1b Mike O'Brien 11 (4)
3b Fariz Iqbal 16 (6) The Kew Tours 38 v 40 Divisioners 2a Angela Doyle 13 (3)
1s Scott Dalgleish 13 (4) Airedale Terriers 44 v 35 Eggman  4a Martin Webb 14 (5)
4 Ian Grieve 17 (5) Mcc Weavers 37 v 42 Chiltern Wanderers 1 Eric Harris 17 (5)
  Splendid Isolation 40 v 36 Underdogs  
4a Will Jones 16 (8) FULL HOUSE!!! Quiz Machine Kills Fascists 53 v 50 Team North East 4b Clive Dunning 17 (6)
1 Jon Clatworthy 21 (6) The Cicestrians 44 v 38 Quiz Soc Sheffield 4 Jonathan Newhouse 12 (4)
4b Alan Morgan 14 (4) Lockdown Latecomers 47 v 44 Bletchingdon Nomads 1a Darragh Ennis 18 (5)
1b Duncan Ranton 16 (5) LGQ  47 v 42 Grinling Gibbons 1a Helen Lippell 14 (5)
1a Marianne Fairthorne 21 (8) Misfits 54 v 43 Tim Gyda I  
2a Julia Lemagnen 13 (5) The Outsiders 39 v 37 Higgs' Bozos 4b Mike C 12 (3)
      v      
      v      
      v      
      v      
      v      
      v      

 

Comments

Comments are closed on this post.